Contact :Joshua Shen
Email: joshua@j-magnetics.com
Add: Yueyang Tower District, Yueyang City, Hunan Province, China.
SmCo Magnets
Specifications:
Table 1:
Code | Remanence | Coercivity | Intrinsic Coercivity | Max.Energy Product | ||||
Br | Hcb | Hcj | Product (BH)max | |||||
KG | mT | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
YX16 | 7.5-8.8 | 750-880 | 597+/-40 | 7.5+/-0.5 | ≥1989 | ≥25 | 127+/-16 | 16+/-2 |
YX18 | 8.0-9.3 | 800-930 | 637+/-40 | 8+/-0.5 | ≥1432 | ≥18 | 143+/-16 | 18+/-2 |
YX20 | 8.5-9.8 | 850-980 | 637+/-40 | 8+/-0.5 | ≥1273 | ≥16 | 159+/-16 | 20+/-2 |
YXT18 | 9.0-10.3 | 900-1030 | 637+/-40 | 8+/-0.5 | ≥1194 | ≥15 | 143+/-16 | 18+/-2 |
YX22A | 9.0-10.3 | 900-1030 | 653+/-40 | 8.2+/-0.5 | ≥1989 | ≥25 | 175+/-16 | 22+/-2 |
YX22B | 9.0-10.3 | 900-1030 | 635+/-40 | 8.2+/-0.5 | ≥1432 | ≥18 | 175+/-16 | 22+/-2 |
YX24 | 9.5-10.8 | 950-1080 | 676+/-40 | 8.5+/-0.5 | ≥1432 | ≥18 | 191+/-16 | 24+/-2 |
YX26A | 10.0-11.3 | 1000-1130 | 716+/-40 | 9.0+/-0.5 | ≥1194 | ≥15 | 207+/-16 | 26+/-2 |
YX26B | 10.0-11.3 | 1000-1130 | 716+/-40 | 9.0+/-0.5 | ≥796 | ≥10 | 207+/-16 | 26+/-2 |
YX27 | 10.0-11.0 | 1000-1100 | 357-516 | 4.5-6.5 | 413-556 | 5.2-7.0 | 183-223 | 26+/-2 |
YX30 | 11.0-12.0 | 1100-1200 | 438-517 | 5.5-6.5 | 454-597 | 5.7-7.5 | 239+/-16 | 30+/-2 |
Table 2:
No | Tempt. Coefficient | Density | Curie Temp. | Recoil Permeability | Operating Temp. | Product Type |
% /℃ | g/cm3 | ℃ | ℃ | |||
1 | -0.05 | 8.0-8.2 | 700-750 | 1.1 | 250 | YX16,YX18,YX20 |
2 | -0.01 | 8.3-8.5 | ≥800 | 1.1 | 250 | YXT18 |
3 | -0.03 | 8.3-8.5 | ≥800 | 1.1 | 250 | YX22A,YX22B, |