Contact :Joshua Shen
Email: joshua@j-magnetics.com
Add: Yueyang Tower District, Yueyang City, Hunan Province, China.
X-ray Inspection System for Fish Bones
The contaminants inspection for the bones (fish bones and chicken bones) mixed in the product in production line.
Suitable for the bones contaminants inspection for pork , fish , chicken etc.
X-ray Inspection System KMD-F Series
1. Unique image processing algorithms, tiny fish bones also can be clearly shown
2. External HD screen, high identification of fish bones
Specifications:
Specifications | KMD-4080F |
X-ray Tube | MAX. 80kV, 350W |
Inspection Width | 400mm |
Inspection Height | 100mm |
Best Inspection Sensitivity | SUS BallΦ0.3mm、SUS WireΦ0.2*2mm |
Conveyor Speed | 5-20m/min |
Display Screen | Full-color TFT 15" Touch Screen (HD 19",30,"42" screen is optional) |
O/S | Windows XP Professional |
Connectivity | LAN port, USB port |
Product Management | Complete Product Log |
Parameter Adjustment | Auto setting/Manual learning |
Image Management | Image Save/Print/Analysis |
Power Supply | AC220V (Optional) |
Main Material | SUS304 |
Purification | Easy to Wash |
Temperature Adjustment | Industrial Air Conditioning |
X-ray Emissions | < 1 micro Sievert per hour |
Protection Mode | Removable Protective Curtain |
Note:
The technical parameter above namely is the result of sensitivity by inspecting only the test sample on the belt. The sensitivity would be affected according to the products being inspected.